Brazil Travel










Web v-brazil.com

Advertising by Google

The foreigner tourist in Brazil - a profile


Below, the results of a survey which portrayed the what foreigner tourists think of Brazil.

Age
The largest group of tourists who visited Brazil in 2002 was aged between 28 and 45 years of age (47.8%); second was group between 46 and 65 years (30.9%).
The table below shows an increase in the participation of youngsters and a decrease of elderly people.
Table 1. Age of Tourists.
Age 2000 2001 2002
18 - 27 y.o. 12.2% 15.7% 17.2%
28 - 45 y.o. 41.6% 47.5% 47.8%
46 - 65 y.o. 38.2% 33.0% 30.9%
over 65 y.o. 8.0% 3.8% 4.1%


Level of education
About 70% of tourists coming to Brazil in 2002 had a superior education; 26,7% had intermediary education (high school) and only 3,9% had elementary education only.

Profession
The table below shows the occupation of the tourists between 1998 and 2002.
Notice that the table only shows the most frequent groups; these groups account for between 40% and 50% of the total number of travellers.
Table 2. Occupation of tourists.
Occupation 1998 1999 2000 2001 2002
Engineer 10.3% 9.1% 11.6% 10.2% 9.6%
Entrepreneur 2.9% 5.3% 6.3% 4.7% 6.3%
Student 3.1% 5.6% 5.8% 6.1% 6.1%
Trade sector 10.0% 11.5% 9.7% 10.4% 5.5%
Retired 3.2% 3.8% 7.7% 2.4% 4.6%
Teacher 7.1% 6.0% 5.5% 5.6% 4.4%
Manager 4.6% 3.4% 4.4% 3.3% 4.0%
Doctor 3.7% 4.0% 5.0% 3.8% 2.5%


Income per year
The average income has been decreasing since 1998. Embratur doesn't comment on this fact, but it's probably a indication that the tourism in Brazil is becoming more popular.
Table 3. Average income (US$)
Year Individual average income
1998 38,440.07
1999 37,505.85
2000 33,736.10
2001 34,726.74
2002 32,041.52


Average income, by country
Americans and British are the groups with highest average income; Paraguayans and Argentinians have the lowest incomes.
Table 4. Average income by country (US$)
Country 1999 2000 2001 2002
United States 68,351.22 71,661.25 61,343.34 56,084.51
United Kingdom 48,918.92 73,351.79 53,645.10 53,645.10
Germany 38,326.47 31,218.79 38,941.77 38,941.77
France 45,207.64 38,635.30 35,077.08 35,077.08
Spain 38,009.83 41,003.53 35,783.56 32,549.24
Chile 25,741.53 44,262.30 31,050.90 31,050.90
Uruguay 25,464.98 27,669.87 23,859.12 24,667.09
Italy 35,850.81 32,722.71 32,927.94 23,679.93
Portugal 31,518.74 22,979.02 23,647.68 21,490.93
Argentina 28,132.50 29,675.95 24,770.07 21,156.58
Paraguay 20,127.83 17,390.43 18,943.09 16,035.55
Total (1) 37,505.85 33,736.10 34,726.34 32,041.52
(1)Average over all countries (most of which don't appear on the table)





Back to Top