<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brazilian airports not ready for 2014, Iata says</title>
	<atom:link href="http://www.v-brazil.com/world-cup/2014/brazilian-airports-not-ready-for-2014-iata-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.v-brazil.com/world-cup/2014/brazilian-airports-not-ready-for-2014-iata-says/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Aug 2011 14:46:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: World Cup Brazil 2014 &#187; Blog Archive &#187; Transportation infrastructure in Brazil</title>
		<link>http://www.v-brazil.com/world-cup/2014/brazilian-airports-not-ready-for-2014-iata-says/comment-page-1/#comment-328</link>
		<dc:creator>World Cup Brazil 2014 &#187; Blog Archive &#187; Transportation infrastructure in Brazil</dc:creator>
		<pubDate>Fri, 16 Jul 2010 21:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupbrazil.info/2014/?p=173#comment-328</guid>
		<description>[...] São Paulo, Rio and Minas Gerais), which concentrates all traffic. See notes about the airports here, here and [...]</description>
		<content:encoded><![CDATA[<p>[...] São Paulo, Rio and Minas Gerais), which concentrates all traffic. See notes about the airports here, here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Cup Brazil 2014 &#187; Blog Archive &#187; World Cup 2014: current status</title>
		<link>http://www.v-brazil.com/world-cup/2014/brazilian-airports-not-ready-for-2014-iata-says/comment-page-1/#comment-316</link>
		<dc:creator>World Cup Brazil 2014 &#187; Blog Archive &#187; World Cup 2014: current status</dc:creator>
		<pubDate>Sun, 11 Jul 2010 12:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupbrazil.info/2014/?p=173#comment-316</guid>
		<description>[...] claims in contrary by the authorities, the infrastructure works are already delayed. According to several reports, Brazilian airports are not ready to cope with the expected flux of passengers in 2014 (600,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] claims in contrary by the authorities, the infrastructure works are already delayed. According to several reports, Brazilian airports are not ready to cope with the expected flux of passengers in 2014 (600,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Cup Brazil 2014 &#187; Blog Archive &#187; Airports of World Cup 2014 saturated</title>
		<link>http://www.v-brazil.com/world-cup/2014/brazilian-airports-not-ready-for-2014-iata-says/comment-page-1/#comment-238</link>
		<dc:creator>World Cup Brazil 2014 &#187; Blog Archive &#187; Airports of World Cup 2014 saturated</dc:creator>
		<pubDate>Thu, 03 Jun 2010 13:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupbrazil.info/2014/?p=173#comment-238</guid>
		<description>[...] criteria: Recife, Fortaleza, Salvador and Cuiaba. However, as pointed by other reports (see here and here), even these airports may not offer the comfort and service levels expected by [...]</description>
		<content:encoded><![CDATA[<p>[...] criteria: Recife, Fortaleza, Salvador and Cuiaba. However, as pointed by other reports (see here and here), even these airports may not offer the comfort and service levels expected by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

