Capacity of the stadia of World Cup 2014
|
The World Cup 2014 will be in Brazil. ![]() Read news about the World Cup 2014 in Brazil. |
January 27th, 2010
Below, a brief description of all 12 stadia of the World Cup 2014.
| Host City | Stadium | Capacity | Owner |
| Rio de Janeiro | Maracanã | 90,000 | Public |
| Brasilia | National Stadium | 70,000 | Public |
| Belo Horizonte | Mineirão | 69,650 | Public |
| Fortaleza | Castelão | 66,700 | Public |
| Sao Paulo | Morumbi | 65,000 | Sao Paulo FC |
| Porto Alegre | Beira-Rio | 62,000 | Internacional |
| Salvador | Fonte Nova | 50,000 | Public |
| Manaus | Arena Manaus | 50,000 | Public |
| Recife | Cidade da Copa | 46,160 | Public |
| Natal | Arena das Dunas | 45,000 | Public |
| Cuiaba | Verdao | 42,500 | Public |
| Curitiba | Arena da Baixada | 41,375 | Atletico PR |
Stadia are ordered by capacity, for this is a major criterium used by FIFA to decide where the most important matches (such as opening, quarter finals, semi finals and final matches) will be staged.

July 11th, 2010 at 9:33 am
[...] will be also twelve stadiums; nine of them are publicly owned, and three are private property. None of the stadiums is ready; a [...]