<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Cup 2010: Spain</title>
	<atom:link href="http://www.v-brazil.com/world-cup/2010/world-cup-2010-spain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.v-brazil.com/world-cup/2010/world-cup-2010-spain/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Feb 2011 23:30:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brazil in the World Cup 2010 &#187; Blog Archive &#187; Favorite to win the World Cup &#8211; odds</title>
		<link>http://www.v-brazil.com/world-cup/2010/world-cup-2010-spain/comment-page-1/#comment-317</link>
		<dc:creator>Brazil in the World Cup 2010 &#187; Blog Archive &#187; Favorite to win the World Cup &#8211; odds</dc:creator>
		<pubDate>Tue, 15 Jun 2010 11:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupbrazil.info/2010/?p=363#comment-317</guid>
		<description>[...] Spain is still top favorite and Brazil is second (but both are paying higher &#8211; meaning their favoritism is smaller); Argentina was fourth, now is third (is Messi causing a good impression among betters?); England was third, and fell to fourth, below Argentina; another switch over was Holland passing Germany and Italy (Germans lost Ballack, and betters seemingly didn&#8217;t like the Italian roster); the USA Team odds were 66/1, and are now at 67/1. [...]</description>
		<content:encoded><![CDATA[<p>[...] Spain is still top favorite and Brazil is second (but both are paying higher &#8211; meaning their favoritism is smaller); Argentina was fourth, now is third (is Messi causing a good impression among betters?); England was third, and fell to fourth, below Argentina; another switch over was Holland passing Germany and Italy (Germans lost Ballack, and betters seemingly didn&#8217;t like the Italian roster); the USA Team odds were 66/1, and are now at 67/1. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Kibet Melly</title>
		<link>http://www.v-brazil.com/world-cup/2010/world-cup-2010-spain/comment-page-1/#comment-295</link>
		<dc:creator>Daniel Kibet Melly</dc:creator>
		<pubDate>Sun, 06 Jun 2010 14:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupbrazil.info/2010/?p=363#comment-295</guid>
		<description>love spains team that much and op they will take the world cup 2 spain.them being favourites and the teams brilliant form, gives me much faith and op them of winning at least every there in the pitch.all spain&#039;s fans lets pray 4 our and lets keep the faith even if we come anyacross a draw or a loss.</description>
		<content:encoded><![CDATA[<p>love spains team that much and op they will take the world cup 2 spain.them being favourites and the teams brilliant form, gives me much faith and op them of winning at least every there in the pitch.all spain&#8217;s fans lets pray 4 our and lets keep the faith even if we come anyacross a draw or a loss.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

