<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Distribution of matches across South Africa</title>
	<atom:link href="http://www.v-brazil.com/world-cup/2010/distribution-of-matches-across-south-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.v-brazil.com/world-cup/2010/distribution-of-matches-across-south-africa/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Feb 2011 23:30:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: World Cup Brazil 2014 &#187; Blog Archive &#187; World Cup 2014: the White Elephants</title>
		<link>http://www.v-brazil.com/world-cup/2010/distribution-of-matches-across-south-africa/comment-page-1/#comment-336</link>
		<dc:creator>World Cup Brazil 2014 &#187; Blog Archive &#187; World Cup 2014: the White Elephants</dc:creator>
		<pubDate>Fri, 23 Jul 2010 20:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldcupbrazil.info/2010/?p=28#comment-336</guid>
		<description>[...] that number looked excessive for, among other reasons, the long distances between cities in Brazil (much longer than in South Africa) and the fact that eight host cities would be enough to accommodate eight Groups of Teams (as it [...]</description>
		<content:encoded><![CDATA[<p>[...] that number looked excessive for, among other reasons, the long distances between cities in Brazil (much longer than in South Africa) and the fact that eight host cities would be enough to accommodate eight Groups of Teams (as it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

